2007 Hot August Nights Boulder City NV.
|
Grand National Super Truck |
Total laps | FAST lap | On Lap | Total Time | Status | |||||
| 1 | Jim Silvay GN | 200 | 08.263 | 61 | 41:19:929 | |||||
| 1 | Richie Abbott TR | 198 | 08.482 | 132 | 41:21:424 | |||||
| 2 | Steve Mylar GN | 189 | 08.580 | 56 | 41:24.783 | |||||
| 2 | Robert Kennedy TR | 164 | 08.779 | 79 | 41:28:679 | |||||
| 3 | Tony Neisinger GN | 146 | 08.431 | 142 | 37:54:411 | DNF | ||||
| 4 | Jim Pelletior GN | 125 | 09.224 | 108 | 29:43:574 | DNF | ||||
| 5 | Denny Andrews GN | 109 | 08.302 | 45 | 23:29:014 | DNF | ||||
| 6 | Jay Kimbrough GN | 37 | 08.712 | 22 | 09:04:072 | DNF | ||||
| 7 | John Ferguson GN | 23 | 09.216 | 14 | 18:42:624 | DNF | ||||
| Super Truck | Total laps | FAST lap | On Lap | Total Time | Status | |||||
| 1 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
|
11 |
||||||||||
| Open Wheel | Total laps | FAST lap | On Lap | Total Time | Status | |||||
| 1 | Dave Hart | 45 | 08.609 | 25 | 09:48:695 | |||||
| 2 | Dennis Andrews | 45 | 08.495 | 40 | 09:51:414 | |||||
| 3 | Tom Hughes | 41 | 09.539 | 40 | 09:50:636 | |||||
| 4 | Mike Beacham | 14 | 09.217 | 8 | 05:12:674 | DNF | ||||
| 5 | Bob Bates Jr | 13 | 08.647 | 2 | 04:01:654 | DNF | ||||
| 6 | Denny Andrews | 5 | 08.559 | 2 | 01:33:164 | DNF | ||||
| 7 | Ron Schoeb | 1 | 12.128 | 184 | 164 | DNF | ||||
| 0 | ||||||||||
| Novice | Total laps | FAST lap | On Lap | Total Time | Status | |||||
| 1 | Daniel Schoeb | 45 | 09.052 | 21 | 07:53:678 | |||||
| 2 | Bob Leydecker | 42 | 09.328 | 42 | 07:22:951 | |||||
| 3 | John Whisenand | 11 | 09.251 | 6 | 07:22:873 | |||||
| 4 | Alan Goins | 5 | 10.051 | 2 | 01:04:848 | |||||