2007 NCS Showdown ( Western District #2 ) AZ.
OPEN WHEEL A Main
| Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | ||||||||||||||||||||||||||||||||||||
| Bob Bates | 1 | 1 | 75 | 12:32.192 | 6.422 | ||||||||||||||||||||||||||||||||||||
| Dave Hart | 2 | 3 | 75 | 12:32.474 | 6.386 | ||||||||||||||||||||||||||||||||||||
| Daryl Clay | 3 | 6 | 75 | 12:33.374 | 6.358 | ||||||||||||||||||||||||||||||||||||
| Larry Cross | 4 | 7 | 73 | 12:33.079 | 6.487 | ||||||||||||||||||||||||||||||||||||
| Bill Edgar | 5 | 8 | 70 | 11:49.446 | 6.530 | ||||||||||||||||||||||||||||||||||||
| Dennis Andrews | 6 | 2 | 64 | 12:34.524 | 6.439 | ||||||||||||||||||||||||||||||||||||
| Mike Means | 7 | 4 | 60 | 9:08.081 | 6.453 | ||||||||||||||||||||||||||||||||||||
| Russ Poole | 8 | 5 | 17 | 2:04.864 | 6.688 | ||||||||||||||||||||||||||||||||||||
Novice A Main
| Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | ||||||||||||||||||||
| Sean Fleek | 1 | 3 | 75 | 12:03.556 | 7.485 | ||||||||||||||||||||
| A.C. Goins | 2 | 1 | 73 | 12:03.495 | 7.110 | ||||||||||||||||||||
| Ed Schultz | 3 | 2 | 61 | 10:42.505 | 7.837 | ||||||||||||||||||||
Super Truck A Main
| Driver Name |
Pos |
Laps |
Race Time |
Fast Lap |
|||
| Jim Dooley | 1 | 200 | 32:56.109 | 6.472 | |||
| Chuck Beeman | 2 | 200 | 32:56.578 | 6.538 | |||
| Rudy Flores | 3 | 198 | 33:00.088 | 6.813 | |||
| Bill Edgar | 4 | 195 | 32:59.710 | 6.925 | |||
| Matt Robbins | 5 | 192 | 33:00.623 | 6.823 | |||
| Steve Conrad | 6 | 88 | 19:00.590 | 7.186 | |||
| Mike Sadler | 7 | 76 | 14:42.044 | 6.903 | |||
Sportsman A Main
Driver Pos Laps Race Time Fast Lap
| Mike Fleek | 1 | 5 | 150 | 28:26.435 | 6.627 | ||||||||||||||||||||||||||||||||||||||
| Dennis Andrews | 2 | 2 | 150 | 28:26.823 | 6.635 | ||||||||||||||||||||||||||||||||||||||
| Mike Dill | 3 | 6 | 150 | 28:28.466 | 6.712 | ||||||||||||||||||||||||||||||||||||||
| Doug McCallum | 4 | 3 | 149 | 28:28.129 | 6.735 | ||||||||||||||||||||||||||||||||||||||
| Randy Brown | 5 | 1 | 140 | 26:37.172 | 6.621 | ||||||||||||||||||||||||||||||||||||||
| Mike Sadler | 6 | 10 | 140 | 28:29.986 | 6.752 | ||||||||||||||||||||||||||||||||||||||
| Lance Cote | 7 | 7 | 138 | 28:29.550 | 6.733 | ||||||||||||||||||||||||||||||||||||||
| Terry Isaac | 8 | 8 | 111 | 22:37.522 | 6.954 | ||||||||||||||||||||||||||||||||||||||
| Tim Sunde | 9 | 9 | 74 | 17:02.851 | 7.104 |
| Brad Toffelmire |
DQ clutch |
1 | 4 | 150 | 28:26.357 | 6.740 |
Sportsman B Main
| Lance Cote |
1 |
100 | 21:40.045 | 6.709 | ||||||
| Terry Isaac | 2 | 4 | 100 | 21:40.886 | 6.840 | |||||
| Tim Sunde | 3 | 8 | 100 | 21:41.069 | 7.115 | |||||
| Mike Sadler | 4 | 6 | 100 | 21:41.662 | 6.786 | |||||
| Clyde Dally | 5 | 3 | 96 | 21:42.625 | 7.030 | |||||
| Mike Means | 6 | 1 | 87 | 21:40.535 | 6.960 | |||||
| Sean McCrea | 7 | 9 | 83 | 19:01.745 | 6.964 | |||||
| Eric Rhine | 8 | 5 | 81 | 18:26.650 | 7.089 | |||||
| David Scott | 9 | 7 | 54 | 13:14.304 | 6.917 | |||||
| Mike Schmitt | 10 | 11 | 35 | 9:00.067 | 7.406 | |||||
| Slim | 11 | 10 | 26 | 6:26.620 | 7.473 | |||||
GN A Main
| Roger Newel l | 1 | 300 | 43:48.013 | 6.346 | |||||||||||||||||||||||
| Jim Silvay | 2 | 3 | 300 | 43:48.193 | 6.506 | ||||||||||||||||||||||
| Mark Aldrich | 3 | 4 | 300 | 43:48.664 | 6.436 | ||||||||||||||||||||||
| John Ferguson | 4 | 6 | 296 | 43:51.003 | 6.522 | ||||||||||||||||||||||
| Steve Mylar | 5 | 9 | 291 | 43:49.513 | 6.621 | ||||||||||||||||||||||
| Gerald Babbitt | 6 | 7 | 289 | 43:50.169 | 6.590 | ||||||||||||||||||||||
| Brent Godfried | 7 | 5 | 282 | 43:49.119 | 6.465 | ||||||||||||||||||||||
| Tony Evans | 8 | 2 | 278 | 39:45.163 | 6.365 | ||||||||||||||||||||||
| Wayne Babbitt | 9 | 10 | 203 | 31:47.319 | 6.831 | ||||||||||||||||||||||
| Jason Herring | 10 | 11 | 37 | 17:04.890 | 7.288 | ||||||||||||||||||||||
| Orrin Sundae | 11 | 8 | 22 | 3:14.736 | 6.991 | ||||||||||||||||||||||
Home |
Tracks |
Schedule |
Racers |
Newsletter |
Members Area |
Links